Geological Literature
Eruptive history of Adatara volcano during last 250 thousands years based on tephrostratigraphy (abs.)
YAMAMOTO Takahiro, SAKAGUCHI Kei-ichi
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Eruptive history of Adatara volcano during last 250 thousands years based on tephrostratigraphy (abs.) | |||||||||
Authors | YAMAMOTO Takahiro, SAKAGUCHI Kei-ichi | |||||||||
Data name | Programme and Abstracts, the Volcanological Society of Japan | |||||||||
Volume | 1999 | |||||||||
Num | 2 | |||||||||
Page | 5-5 | |||||||||
Year | 1999 | |||||||||
Publisher | Volcanological Society of Japan | |||||||||
Language | JA | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199907252 | |||||||||
DOI | 10.18940/vsj.1999.2.0_5 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199907252 | |||||||||
references |
|