Geological Literature
Gravity changes observed at Adatara volcano in 1997-1998 (abs.)
UEKI Sadato, YAMAWAKI Teruo, SATO Toshiya
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Gravity changes observed at Adatara volcano in 1997-1998 (abs.) | |||||||||
| Authors | UEKI Sadato, YAMAWAKI Teruo, SATO Toshiya | |||||||||
| Data name | Abstracts, Japan Earth and Planetary Science Joint Meeting (CD-ROM) | |||||||||
| Volume | 1999 | |||||||||
| Page | Vd-014 | |||||||||
| Year | 1999 | |||||||||
| Publisher | Volcanological Society of Japan / Japanese Association of Mineralogists, Petrologists and Economic Geologists / Meteorological Society of Japan / Mineralogical Society of Japan / Society of Resource Geology | |||||||||
| Language | JA, EN | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199906476 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199906476 | |||||||||
| references |
|