Geological Literature
Geothermal Activity in Numanotaira crater, Adatara Volcano - June 1998-September 1998 -
Sendai District Meteorological Observatory, JMA, Fukushima Local Meteorological Observatory, JMA, Volcanological Division, JMA
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Geothermal Activity in Numanotaira crater, Adatara Volcano - June 1998-September 1998 - | |||||||||
Authors | Sendai District Meteorological Observatory, JMA, Fukushima Local Meteorological Observatory, JMA, Volcanological Division, JMA | |||||||||
Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | |||||||||
Num | 72 | |||||||||
Page | 62-63 | |||||||||
Year | 1999 | |||||||||
Publisher | Japan Meteorological Agency | |||||||||
Language | JA | |||||||||
ISSN | 03899713 | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199904013 | |||||||||
Link | ||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199904013 | |||||||||
references |
|