Geological Literature
Activity of volcanic earthquakes and tremors, and geothermal activity in Numanotaira crater, Adatara Volcano - October 1995-May 1998 -
Sendai District Meteorological Observatory, JMA, Fukushima Local Meteorological Observatory, JMA, Volcanological Division, JMA, Meteorological Research Institute, JMA, Kakioka Magnetic Observatory, JMA
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Activity of volcanic earthquakes and tremors, and geothermal activity in Numanotaira crater, Adatara Volcano - October 1995-May 1998 - | |||||||||
Authors | Sendai District Meteorological Observatory, JMA, Fukushima Local Meteorological Observatory, JMA, Volcanological Division, JMA, Meteorological Research Institute, JMA, Kakioka Magnetic Observatory, JMA | |||||||||
Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | |||||||||
Num | 71 | |||||||||
Page | 46-49 | |||||||||
Year | 1998 | |||||||||
Publisher | Japan Meteorological Agency | |||||||||
Language | JA | |||||||||
ISSN | 03899713 | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199902496 | |||||||||
Link | ||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199902496 | |||||||||
references |
|