Geological Literature
The Relation between Fault Topography developed in Mt. Bandai and Gigantic Collapse
OHTANI Tomo-o
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | The Relation between Fault Topography developed in Mt. Bandai and Gigantic Collapse | ||||||
| Authors | OHTANI Tomo-o | ||||||
| Data name | Bandai Volcano - Recent Progress on Hazard Prevention -, Research Group for the Origin of Debris Avalanche Research / Special Coordination Funds for Promoting Science and Technology, Science and Technology Agency | ||||||
| Page | 179-188 | ||||||
| Year | 1997 | ||||||
| Publisher | National Research Institute for Earth Science and Disaster Prevention | ||||||
| Language | EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199902076 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199902076 | ||||||
| references |
|