Geological Literature
Morphometry of Hummocks in Debris Avalanche Deposit Areas around Bandai Volcano
HOSHINO Minoru, YUMOTO Keiichi, MIZUKOSHI Hiroko, INAZAWA Yasuyuki, SUZUKI Katsuyoshi
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Morphometry of Hummocks in Debris Avalanche Deposit Areas around Bandai Volcano | ||||||
Authors | HOSHINO Minoru, YUMOTO Keiichi, MIZUKOSHI Hiroko, INAZAWA Yasuyuki, SUZUKI Katsuyoshi | ||||||
Data name | Bandai Volcano - Recent Progress on Hazard Prevention -, Research Group for the Origin of Debris Avalanche Research / Special Coordination Funds for Promoting Science and Technology, Science and Technology Agency | ||||||
Page | 189-198 | ||||||
Year | 1997 | ||||||
Publisher | National Research Institute for Earth Science and Disaster Prevention | ||||||
Language | EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199900615 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199900615 | ||||||
references |
|