Geological Literature
Model of geomagnetic variation observed in Numano-Taira, Adatara Volcano (abs.)
YAMAMOTO Tetsuya, FUKUI Fumio, MORI Hirokazu, AOKI Shigeki, GOTO Susumu, TANJI Sachiko
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Model of geomagnetic variation observed in Numano-Taira, Adatara Volcano (abs.) | |||||||||
Authors | YAMAMOTO Tetsuya, FUKUI Fumio, MORI Hirokazu, AOKI Shigeki, GOTO Susumu, TANJI Sachiko | |||||||||
Data name | Abstracts, Japan Earth and Planetary Science Joint Meeting | |||||||||
Volume | 1998 | |||||||||
Page | 408-408 | |||||||||
Year | 1998 | |||||||||
Publisher | Seismological Society of Japan / Volcanological Society of Japan / Geodetic Society of Japan / Geochemical Society of Japan / Japanese Society for Planetary Science | |||||||||
Language | JA | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199811203 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199811203 | |||||||||
references |
|