Geological Literature
Activity of Volcanic Tremor and Earthquakes in and around Azuma and Adatara Volcanoes in the Period from October, 1997 to January, 1998
Research Center for Prediction of Earthquakes and Volcanic Eruptions, Faculty of Science, Tohoku University
item | description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Activity of Volcanic Tremor and Earthquakes in and around Azuma and Adatara Volcanoes in the Period from October, 1997 to January, 1998 | ||||||||||||
Authors | Research Center for Prediction of Earthquakes and Volcanic Eruptions, Faculty of Science, Tohoku University | ||||||||||||
Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | ||||||||||||
Num | 70 | ||||||||||||
Page | 11-14 | ||||||||||||
Year | 1998 | ||||||||||||
Publisher | 気象庁 | ||||||||||||
Language | JA | ||||||||||||
ISSN | 03899713 | ||||||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199810164 | ||||||||||||
Link | |||||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199810164 | ||||||||||||
references |
|