Geological Literature
Activity of volcanic Tremor and Earthquakes in and around Azuma and Adatara volcanoes in the period from June to September, 1997
Research Center for Prediction of Earthquakes and Volcanic Eruptions, Faculty of Science, Tohoku University
item | description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Activity of volcanic Tremor and Earthquakes in and around Azuma and Adatara volcanoes in the period from June to September, 1997 | ||||||||||||
Authors | Research Center for Prediction of Earthquakes and Volcanic Eruptions, Faculty of Science, Tohoku University | ||||||||||||
Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | ||||||||||||
Num | 69 | ||||||||||||
Page | 28-31 | ||||||||||||
Year | 1998 | ||||||||||||
Publisher | Japan Meteorological Agency | ||||||||||||
Language | JA | ||||||||||||
ISSN | 03899713 | ||||||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199810161 | ||||||||||||
Link | |||||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199810161 | ||||||||||||
references |
|