Geological Literature
Airborne Electromagnetic Investigation in the Bandai Volcano Area - The Relation Between the 1888 Debris Avalanche and Low-resistivity Zone -
TANAHASHI Michio, MORIKAWA Takeo, KUSAKABE Kazuhiro, YOSHIKAW Haruo, TANAKA Kohei, INOKUCHI Takashi, TAKEUCHI Mutsuo
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Airborne Electromagnetic Investigation in the Bandai Volcano Area - The Relation Between the 1888 Debris Avalanche and Low-resistivity Zone - | ||||||
| Authors | TANAHASHI Michio, MORIKAWA Takeo, KUSAKABE Kazuhiro, YOSHIKAW Haruo, TANAKA Kohei, INOKUCHI Takashi, TAKEUCHI Mutsuo | ||||||
| Data name | Bandai Volcano - Recent progress on hazard prevention - | ||||||
| Page | 1-9 | ||||||
| Year | 1995 | ||||||
| Publisher | National Research Institute for Earth Science and Disaster Prevention, Science and Technology Agency | ||||||
| Language | JA | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199809723 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199809723 | ||||||
| references |
|