Geological Literature
GPS measurements at Yakedake Volcano, central Japan, 1992-1997 (abs.)
SUMINO Yoshio, TAKAYAMA Hiroki, NII Kazuhiro, UEDA Wagon, HARADA Mikiya
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | GPS measurements at Yakedake Volcano, central Japan, 1992-1997 (abs.) | ||||||
Authors | SUMINO Yoshio, TAKAYAMA Hiroki, NII Kazuhiro, UEDA Wagon, HARADA Mikiya | ||||||
Data name | Abstracts, Japan Earth and Planetary Science Joint Meeting | ||||||
Volume | 1998 | ||||||
Page | 101-101 | ||||||
Year | 1998 | ||||||
Publisher | Seismological Society of Japan / Volcanological Society of Japan / Geodetic Society of Japan / Geochemical Society of Japan / Japanese Society for Planetary Science | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199809021 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199809021 | ||||||
references |
|