Geological Literature
AMS Radio carbon Chronology of Holocene Tephra Layers in Kameda Peninsula, Southwest Hokkaido, Japan (abs.)
OKUNO Mitsuru, YOSHIMOTO Mitsuhiro, ARAI Ken-ichi, NAKAMURA Toshio, UI Tadahide, WADA Keiji
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | AMS Radio carbon Chronology of Holocene Tephra Layers in Kameda Peninsula, Southwest Hokkaido, Japan (abs.) | |||||||||
Authors | OKUNO Mitsuru, YOSHIMOTO Mitsuhiro, ARAI Ken-ichi, NAKAMURA Toshio, UI Tadahide, WADA Keiji | |||||||||
Data name | Proceedings of the General Meeting of the Association of Japanese Geographers | |||||||||
Num | 53 | |||||||||
Page | 122-123 | |||||||||
Year | 1998 | |||||||||
Publisher | Association of Japanese Geographers | |||||||||
Language | JA | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199807313 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199807313 | |||||||||
references |
|