Geological Literature
Measurements of crustal movements at Yakedake Volcano, central Japan, by global positioning system (1992-1996)
SUMINO Yoshio, KOBAYASHI Kazunori, IKEDA Naoto, KONDO Natsuko, KAWAI Shunji, FUJIMAKI Hiromi, HOSOKAWA Shigeki, ITO Akihiro, SHIMADA Yoji, WADA Hiroo, ITO KIYOSHI
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Measurements of crustal movements at Yakedake Volcano, central Japan, by global positioning system (1992-1996) | ||||||
Authors | SUMINO Yoshio, KOBAYASHI Kazunori, IKEDA Naoto, KONDO Natsuko, KAWAI Shunji, FUJIMAKI Hiromi, HOSOKAWA Shigeki, ITO Akihiro, SHIMADA Yoji, WADA Hiroo, ITO KIYOSHI | ||||||
Data name | Earth Science (Chikyu Kagaku) | ||||||
Volume | 51 | ||||||
Num | 4 | ||||||
Page | 292-299 | ||||||
Year | 1997 | ||||||
Publisher | Association for the Geological Collaboration in Japan | ||||||
Language | JA | ||||||
Abstract language | EN, JA | ||||||
ISSN | 03666611 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199708021 | ||||||
DOI | 10.15080/agcjchikyukagaku.51.4_292 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199708021 | ||||||
references |
|