Geological Literature
GPS Measurements at Yakedake Volcano, Central Japan, 1992-1996
Faculty of Science, Shinshu University, Kamitakara Observatory, Research Center for Earthquake Prediction, Disaster Prevention Research Institue, Kyoto University, Research Center for Seismology and Volcanology, School of Science, Nagoya University
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | GPS Measurements at Yakedake Volcano, Central Japan, 1992-1996 | ||||||
| Authors | Faculty of Science, Shinshu University, Kamitakara Observatory, Research Center for Earthquake Prediction, Disaster Prevention Research Institue, Kyoto University, Research Center for Seismology and Volcanology, School of Science, Nagoya University | ||||||
| Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | ||||||
| Num | 67 | ||||||
| Page | 14-16 | ||||||
| Year | 1997 | ||||||
| Publisher | Japan Meteorological Agency | ||||||
| Language | JA | ||||||
| ISSN | 03899713 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199707783 | ||||||
| Link | |||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199707783 | ||||||
| references |
|