Geological Literature
Setting of Ground Deformation Measurement Network on Nasu Volcano
SAITO Eiji, WATANABE Kazuaki, MIYAZAKI Junichi, YASUDA Akira, YAMAMOTO Takahiro, SUTO Shigeru, Geological Survey of Japan
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Setting of Ground Deformation Measurement Network on Nasu Volcano | ||||||
Authors | SAITO Eiji, WATANABE Kazuaki, MIYAZAKI Junichi, YASUDA Akira, YAMAMOTO Takahiro, SUTO Shigeru, Geological Survey of Japan | ||||||
Data name | Report of Coordinating Committee for Prediction of Volcanic Eruption | ||||||
Num | 63 | ||||||
Page | 11-11 | ||||||
Year | 1995 | ||||||
Publisher | Japan Meteorological Agency | ||||||
Language | JA | ||||||
ISSN | 03989713 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199608403 | ||||||
Link | |||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199608403 | ||||||
references |
|