Geological Literature
Near-Synchroneity and Periodicity of Back-Arc Propagation of Quaternary Explosive Volcanism in the Southern Segment of Northeastern Honshu Arc, Japan: A Study Facilitated by Tephrochronology
KIMURA Jun-ichi
item | description | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Title | Near-Synchroneity and Periodicity of Back-Arc Propagation of Quaternary Explosive Volcanism in the Southern Segment of Northeastern Honshu Arc, Japan: A Study Facilitated by Tephrochronology | |||||||||
Authors | KIMURA Jun-ichi | |||||||||
Data name | Quaternary International | |||||||||
Volume | 34/36 | |||||||||
Page | 99-105 | |||||||||
Year | 1996 | |||||||||
Publisher | Elsevier Science Ltd / Pergamon | |||||||||
Language | EN | |||||||||
Abstract language | EN | |||||||||
ISSN | 10406182 | |||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199603913 | |||||||||
DOI | 10.1016/1040-6182(95)00073-9 | |||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/199603913 | |||||||||
references |
|