Geological Literature
Chemical compositions and Sr isotopic ratios of anorthite phenocrysts in Kuttara Volcanic Rocks (abs.)
YAMAZAKI Tetsuyoshi, YAMAMOTO Masatsugu
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Chemical compositions and Sr isotopic ratios of anorthite phenocrysts in Kuttara Volcanic Rocks (abs.) | |||||||||
| Authors | YAMAZAKI Tetsuyoshi, YAMAMOTO Masatsugu | |||||||||
| Data name | Abstracts, the 102nd Annual Meeting of the Geological Society of Japan | |||||||||
| Volume | 102 | |||||||||
| Page | 257-257 | |||||||||
| Year | 1995 | |||||||||
| Publisher | Geological Society of Japan | |||||||||
| Language | JA | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199507986 | |||||||||
| DOI | 10.14863/geosocabst.1995.0_257_1 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199507986 | |||||||||
| references |
|