Geological Literature
Three-dimensional P-wave velocity structure below Asama volcano by using telesismic deta (abs.)
YAMAMOTO Keigo, HASEGAWA Masakazu, IDA Yoshiaki, YAMAOKA Koshun
| item | description |
|---|---|
| Title | Three-dimensional P-wave velocity structure below Asama volcano by using telesismic deta (abs.) |
| Authors | YAMAMOTO Keigo, HASEGAWA Masakazu, IDA Yoshiaki, YAMAOKA Koshun |
| Data name | Programme and Abstracts, the Seismological Society of Japan |
| Volume | 1992 |
| Num | 2 |
| Page | 6-6 |
| Year | 1992 |
| Publisher | Seismological Society of Japan |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199208732 |
| @id | https://gbank.gsj.jp/ld/resource/geolis/199208732 |
| references |