Geological Literature
Thermal structure of the Takahara river geothermal area, Yakedake volcano (abs.)
IRIYAMA J., UCHIYAMA H., SEKIYAMA S., SHIBAMOTO H.
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Thermal structure of the Takahara river geothermal area, Yakedake volcano (abs.) | ||||||
| Authors | IRIYAMA J., UCHIYAMA H., SEKIYAMA S., SHIBAMOTO H. | ||||||
| Data name | Annual Meeting Geothermal Research Society of Japan, Abstracts with Programs | ||||||
| Num | 1990 | ||||||
| Page | P5-P5 | ||||||
| Year | 1990 | ||||||
| Publisher | Geothermal Research Society of Japan | ||||||
| Language | JA | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=199001333 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/199001333 | ||||||
| references |
|