Geological Literature
Exploration of Seismic Velocity near Bandai Volcano
Faculty of Science, Tohoku University, Faculty of Science, Hirosaki University, Faculty of Science, Yamagata University, Faculty of Education, Utsunomiya University, Faculty of Science, Chiba University
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Exploration of Seismic Velocity near Bandai Volcano | ||||||
Authors | Faculty of Science, Tohoku University, Faculty of Science, Hirosaki University, Faculty of Science, Yamagata University, Faculty of Education, Utsunomiya University, Faculty of Science, Chiba University | ||||||
Data name | Report of Coordinating Committee for Prediction of Volcanic Eruptions | ||||||
Num | 41 | ||||||
Page | 91-93 | ||||||
Year | 1989 | ||||||
Publisher | 気象庁 | ||||||
Language | JA | ||||||
ISSN | 03899713 | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198906274 | ||||||
Link | |||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/198906274 | ||||||
references |
|