Geological Literature
Determination of Three-dimensional Velocity Structure of Hijiori Geothermal Field, Yamagata Pref. by Using Shooting Data
NAKAO Shinsuke, KUWAHARA Yasuto, SUGIHARA Mituhiko, TOSHA Toshiyuki, ITO Hisao
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Determination of Three-dimensional Velocity Structure of Hijiori Geothermal Field, Yamagata Pref. by Using Shooting Data | ||||||
Authors | NAKAO Shinsuke, KUWAHARA Yasuto, SUGIHARA Mituhiko, TOSHA Toshiyuki, ITO Hisao | ||||||
Data name | Proceedings of the SEGJ Conference | ||||||
Volume | 78 | ||||||
Page | 85-87 | ||||||
Year | 1988 | ||||||
Publisher | The Society of Exploration Geophysicists of Japan | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198804435 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/198804435 | ||||||
references |
|