Geological Literature
Measurement of Deformation at Yakedake Volcano, Central, Japan (1977-1987) (abs.)
KIMATA Fumiaki, NAKAMURA Masaru, MIYAJIMA Rikio, OKUDA Takashi, FUJII Iwao, AOKI Harumi
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Measurement of Deformation at Yakedake Volcano, Central, Japan (1977-1987) (abs.) | ||||||
| Authors | KIMATA Fumiaki, NAKAMURA Masaru, MIYAJIMA Rikio, OKUDA Takashi, FUJII Iwao, AOKI Harumi | ||||||
| Data name | Kagoshima International Conference on Volcanoes, Abstracts | ||||||
| Volume | 1988 | ||||||
| Page | 203-204 | ||||||
| Year | 1988 | ||||||
| Publisher | Kagoshima International Conference on Volcanoes | ||||||
| Language | JA, EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198802622 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/198802622 | ||||||
| references |
|