Geological Literature
Electroconductivity Measurements and Pollen Analysis of a Lake Deposit in Ohachidaira Caldera, Daisetsu Volcano, Hokkaido, Japan
KAWACHI Shimpei, HIKITA Sadayoshi, IGARASHI Yaeko, METSUGI Hideya, NISHIKAWA Jun'ichi, NOCHI Masayasu, TAKAHASHI Nobuyuki, CALVACHE V. Marta Lucia, YASUDA Nobuki
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Electroconductivity Measurements and Pollen Analysis of a Lake Deposit in Ohachidaira Caldera, Daisetsu Volcano, Hokkaido, Japan | ||||||
| Authors | KAWACHI Shimpei, HIKITA Sadayoshi, IGARASHI Yaeko, METSUGI Hideya, NISHIKAWA Jun'ichi, NOCHI Masayasu, TAKAHASHI Nobuyuki, CALVACHE V. Marta Lucia, YASUDA Nobuki | ||||||
| Data name | Quaternary Research; Japan Association for Quaternary Research | ||||||
| Volume | 27 | ||||||
| Num | 3 | ||||||
| Page | 165-175 | ||||||
| Year | 1988 | ||||||
| Publisher | Japan Association for Quaternary Research | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| ISSN | 04182642 | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198802480 | ||||||
| DOI | 10.4116/jaqua.27.165 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/198802480 | ||||||
| references |
|