Geological Literature
Distribution of the rootless fumaroles in the Noboribetsu Pumice Flow Deposit-1 and their alteration minerals, Kutara Volcano, southwest Hokkaido, Japan
KAWACHI Shimpei, HIRAMA Tadao, LUCIA Calvache Marta, YAMAZAKI Tetsuyoshi
| item | description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Title | Distribution of the rootless fumaroles in the Noboribetsu Pumice Flow Deposit-1 and their alteration minerals, Kutara Volcano, southwest Hokkaido, Japan | |||||||||
| Authors | KAWACHI Shimpei, HIRAMA Tadao, LUCIA Calvache Marta, YAMAZAKI Tetsuyoshi | |||||||||
| Data name | Earth Science; Chikyu Kagaku | |||||||||
| Volume | 42 | |||||||||
| Num | 5 | |||||||||
| Page | 267-276 | |||||||||
| Year | 1988 | |||||||||
| Publisher | Association for the Geological Collaboration in Japan | |||||||||
| Language | JA | |||||||||
| Abstract language | EN | |||||||||
| ISSN | 03666611 | |||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198802478 | |||||||||
| DOI | 10.15080/agcjchikyukagaku.42.5_267 | |||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/198802478 | |||||||||
| references |
|