Geological Literature
Characteristics of Bandai-san Volcano - An Overview by Landsat Data, Birdeye picture and Stereographic Contour Maps with Special Reference to Antient Debris Avalanche
INOKUCHI Takashi, OYAGI Norio, MOROHOSHI Toshikazu, TAKAHASHI Hiroshi
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Characteristics of Bandai-san Volcano - An Overview by Landsat Data, Birdeye picture and Stereographic Contour Maps with Special Reference to Antient Debris Avalanche | ||||||
| Authors | INOKUCHI Takashi, OYAGI Norio, MOROHOSHI Toshikazu, TAKAHASHI Hiroshi | ||||||
| Data name | Journal of Geography / Bandai-san - Centenary of the 1888 Eruption of Bandai-san - | ||||||
| Volume | 97 | ||||||
| Num | 4 | ||||||
| Page | 256-262 | ||||||
| Year | 1988 | ||||||
| Publisher | Tokyo Geographical Society | ||||||
| Language | JA | ||||||
| ISSN | 0022135X | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198801666 | ||||||
| DOI | 10.5026/jgeography.97.4_256 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/198801666 | ||||||
| references |
|