Geological Literature
Application of thermoluminescence dating to geothermal history of the Tamagawa - Kowase area, Hachimantai geothermal field, northeast Japan
TAKASHIMA Isao, HONDA Sakuro
| item | description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Application of thermoluminescence dating to geothermal history of the Tamagawa - Kowase area, Hachimantai geothermal field, northeast Japan | ||||||||||||
| Authors | TAKASHIMA Isao, HONDA Sakuro | ||||||||||||
| Data name | Journal of the Japanese Association of Mineralogists, Petrologists and Economic Geologists | ||||||||||||
| Volume | 81 | ||||||||||||
| Num | 11 | ||||||||||||
| Page | 458-465 | ||||||||||||
| Year | 1986 | ||||||||||||
| Publisher | Japanese Association of Mineralogists, Petrologists and Economic Geologists | ||||||||||||
| Language | JA | ||||||||||||
| Abstract language | EN | ||||||||||||
| ISSN | 00214825 | ||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198604705 | ||||||||||||
| DOI | 10.2465/ganko1941.81.458 | ||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/198604705 | ||||||||||||
| references |
|