Geological Literature
Internal Structure of Kutsugata Lava Flow, Rishiri Volcano
YOSHIDA Takeyoshi, YAMAGUCHI Teruhiko, KAWASAKI Yasuteru
item | description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | Internal Structure of Kutsugata Lava Flow, Rishiri Volcano | ||||||||||||
Authors | YOSHIDA Takeyoshi, YAMAGUCHI Teruhiko, KAWASAKI Yasuteru | ||||||||||||
Data name | Journal of the Japanese Association of Mineralogists, Petrologists and Economic Geologists | ||||||||||||
Volume | 76 | ||||||||||||
Num | 6 | ||||||||||||
Page | 181-194 | ||||||||||||
Year | 1981 | ||||||||||||
Publisher | Japanese Association of Mineralogists, Petrologists and Economic Geologists | ||||||||||||
Language | JA | ||||||||||||
Abstract language | EN | ||||||||||||
ISSN | 00214825 | ||||||||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198103847 | ||||||||||||
DOI | 10.2465/ganko1941.76.181 | ||||||||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/198103847 | ||||||||||||
references |
|