Geological Literature
Seismicity at and around Iwatesan, Akita-Komagatake, Hatimantai and Akita-Yakeyama Volcanoes
Faculty of Science, Tohoku University
| item | description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Seismicity at and around Iwatesan, Akita-Komagatake, Hatimantai and Akita-Yakeyama Volcanoes | ||||||||||||
| Authors | Faculty of Science, Tohoku University | ||||||||||||
| Data name | Report of the Coordinating Committee for Prediction of Volcanic Eruptions | ||||||||||||
| Num | 18 | ||||||||||||
| Page | 38-39 | ||||||||||||
| Year | 1980 | ||||||||||||
| Publisher | 気象庁 | ||||||||||||
| Language | JA | ||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198003764 | ||||||||||||
| Link | |||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/198003764 | ||||||||||||
| references |
|