Geological Literature
Late Pleitocene tephras in the southern Ishikari Low-land, Hokkaido - A comparative study of the relation between refractive indices and Mg-Fe ratio of orthopyroxene -
KASUGAI Akira, FUJITA AKira, HOSOKAWA Koshiro, OKAMURA Satoshi, SATO Hiroyuki, YANO Makio
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Late Pleitocene tephras in the southern Ishikari Low-land, Hokkaido - A comparative study of the relation between refractive indices and Mg-Fe ratio of orthopyroxene - | ||||||
| Authors | KASUGAI Akira, FUJITA AKira, HOSOKAWA Koshiro, OKAMURA Satoshi, SATO Hiroyuki, YANO Makio | ||||||
| Data name | Earth Science; Chikyu Kagaku | ||||||
| Volume | 34 | ||||||
| Num | 1 | ||||||
| Page | 1-15 | ||||||
| Year | 1980 | ||||||
| Publisher | Association for the Geological Collaboration in Japan | ||||||
| Language | JA | ||||||
| Abstract language | EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=198001236 | ||||||
| DOI | 10.15080/agcjchikyukagaku.34.1_1 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/198001236 | ||||||
| references |
|