Geological Literature
The relation between landforms and debris-flow which occurred on the Shiratagiri River of the Myoko Volcano on May 1978
YANAGAWA Masakazu
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | The relation between landforms and debris-flow which occurred on the Shiratagiri River of the Myoko Volcano on May 1978 | ||||||
| Authors | YANAGAWA Masakazu | ||||||
| Data name | Journal of the Japan Society of Photogrammerty | ||||||
| Volume | 17 | ||||||
| Num | 2 | ||||||
| Page | 11-20 | ||||||
| Year | 1978 | ||||||
| Publisher | Japan Society of Photogrammetry and Remote Sensing | ||||||
| Language | JA | ||||||
| Abstract language | EN, JA | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=197903470 | ||||||
| DOI | 10.4287/jsprs.17.2_11 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/197903470 | ||||||
| references |
|