Geological Literature
Myokokogen Landslide Occurred on May 18, 1978 and Investigation by Remote Sensing
SIMA Hiromu, IZUTANI Yasuo
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Myokokogen Landslide Occurred on May 18, 1978 and Investigation by Remote Sensing | ||||||
| Authors | SIMA Hiromu, IZUTANI Yasuo | ||||||
| Data name | Japan Research Committee of Environmental Remote Sensing (JACERS) Technical Report-2 1979 Related to Environment and Resourses | ||||||
| Page | 103-108 | ||||||
| Year | 1979 | ||||||
| Publisher | Japan Foundation for Shipbuilding Advancement (JAFSA) | ||||||
| Language | JA | ||||||
| Abstract language | JA, EN | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=197902639 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/197902639 | ||||||
| references |
|