Geological Literature
Hydrothermal Alterations of the Katayama and Narugo Geothermal Areas, Tamatsukuri-gun, Miyagi Prefecture
YAMADA Eizo, OKADA Hiroshi, NISHIMURA Susumu, TANIGUCHI Masahiro, NATORI Hiro'o
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Hydrothermal Alterations of the Katayama and Narugo Geothermal Areas, Tamatsukuri-gun, Miyagi Prefecture | ||||||
Authors | YAMADA Eizo, OKADA Hiroshi, NISHIMURA Susumu, TANIGUCHI Masahiro, NATORI Hiro'o | ||||||
Data name | Report, Geological Survey of Japan, Geological Investigation of Hydrothermal Alteration Haloes in Japanese Geothermal Fields, Part 1 | ||||||
Num | 259 | ||||||
Page | 341-376 | ||||||
Year | 1978 | ||||||
Publisher | Geological Survey of Japan | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=197803039 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/197803039 | ||||||
references |
|