Geological Literature
Synthetic Observation on Debris Flow - Part 4. Observation at valley Kamikamihorizawa of Mt. Yakedake in 1977 -
OKUDA Setsuo, SUWA Hiroshi, OKUNISHI Kazuo, YOKOYAMA Koji, NAKANO Masaaki, OGAWA Koichi, HAMANA Syuji
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Synthetic Observation on Debris Flow - Part 4. Observation at valley Kamikamihorizawa of Mt. Yakedake in 1977 - | ||||||
Authors | OKUDA Setsuo, SUWA Hiroshi, OKUNISHI Kazuo, YOKOYAMA Koji, NAKANO Masaaki, OGAWA Koichi, HAMANA Syuji | ||||||
Data name | Disaster Prevention Research Institute Annuals, Kyoto University | ||||||
Num | 21B-1 | ||||||
Page | 277-296 | ||||||
Year | 1978 | ||||||
Publisher | Disaster Prevention Research Institute, Kyoto University | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=197802040 | ||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/197802040 | ||||||
references |
|