Geological Literature
1:50,000 Geological Map of Japan, Tazawako with Explanatory Text
OZAWA Atsushi, SUMI Kiyoshi
| item | description | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | 1:50,000 Geological Map of Japan, Tazawako with Explanatory Text | ||||||||||||
| Authors | OZAWA Atsushi, SUMI Kiyoshi | ||||||||||||
| Data name | Geological Map, 1:50,000 | ||||||||||||
| Volume | 6 Akita | ||||||||||||
| Num | 13 | ||||||||||||
| Page | 27, 1 sheet | ||||||||||||
| Year | 1958 | ||||||||||||
| Publisher | Geological Survey of Japan | ||||||||||||
| Language | JA | ||||||||||||
| Abstract language | EN | ||||||||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=99905436 | ||||||||||||
| Link | |||||||||||||
| location | |||||||||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/99905436 | ||||||||||||
| sameAs |
| ||||||||||||
| references |
|