Geological Literature
Geological Map, 1:200,000, Nanao and Toyama
SAKAMOTO Toru, IMAI Isao, SUMI Yasuo, NOZAWA Tamotsu, MORITANI Tomoyuki
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Geological Map, 1:200,000, Nanao and Toyama | ||||||
Authors | SAKAMOTO Toru, IMAI Isao, SUMI Yasuo, NOZAWA Tamotsu, MORITANI Tomoyuki | ||||||
Data name | Geological Map, 1:200,000 | ||||||
Num | NJ-53-5,11 | ||||||
Page | 1 sheet | ||||||
Year | 1967 | ||||||
Publisher | Geological Survey of Japan | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=99905024 | ||||||
Link | |||||||
location | |||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/99905024 | ||||||
sameAs |
|