Geological Literature
Tectonic Map Around the Atera Fault, Central Japan, 1:50,000
YAMADA Naotoshi, SUDO Sadahisa, KAKIMI Toshihiro
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Tectonic Map Around the Atera Fault, Central Japan, 1:50,000 | ||||||
Authors | YAMADA Naotoshi, SUDO Sadahisa, KAKIMI Toshihiro | ||||||
Data name | Miscellaneous Map Series | ||||||
Num | 19 | ||||||
Page | 2 sheets | ||||||
Year | 1976 | ||||||
Publisher | Geological Survey of Japan | ||||||
Language | JA | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=99904986 | ||||||
Link | |||||||
location | |||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/99904986 | ||||||
sameAs |
|