Geological Literature
Active Faults in Izu Peninsula with Explanatory Text, 1:100,000, 1:50,000
HOSHINO Kazuo, HASHIMOTO Tomomasa, MATSUDA Tokihiko
item | description | ||||||
---|---|---|---|---|---|---|---|
Title | Active Faults in Izu Peninsula with Explanatory Text, 1:100,000, 1:50,000 | ||||||
Authors | HOSHINO Kazuo, HASHIMOTO Tomomasa, MATSUDA Tokihiko | ||||||
Data name | Tectonic Map Series | ||||||
Num | 4 | ||||||
Page | 8, 3 sheets | ||||||
Year | 1978 | ||||||
Publisher | Geological Survey of Japan | ||||||
Language | JA | ||||||
Abstract language | EN | ||||||
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=99904963 | ||||||
Link | |||||||
location | |||||||
@id | https://gbank.gsj.jp/ld/resource/geolis/99904963 | ||||||
sameAs |
|