Geological Literature
Geographical Study on the Variation of the State of Flooding Caused by Urbanization - Laying Stress on the Relationships Between Topography, Urbanization and Inundation in the Neyagawa River Basin in the City of Osaka and Its Vicinity -
TADA Humio, MITSUI Katsuo, OYA Masahiko
| item | description |
|---|---|
| Title | Geographical Study on the Variation of the State of Flooding Caused by Urbanization - Laying Stress on the Relationships Between Topography, Urbanization and Inundation in the Neyagawa River Basin in the City of Osaka and Its Vicinity - |
| Authors | TADA Humio, MITSUI Katsuo, OYA Masahiko |
| Data name | Reports of Cooperative Research for Disaster Prevention, Studies on the Inland and Strong Wind Damage Caused by Recent Urabanization |
| Num | 29 |
| Page | 53-77 |
| Year | 1972 |
| Publisher | National Research Center for Disaster Prevention |
| Language | JA |
| Abstract language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=99903078 |
| location | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/99903078 |