Geological Literature
Geological Map of the Tapaktuan Quadrangle, Sumatra
CAMERON N.R., BENNETT J.D., BRIDGE D.MCC, DJUNUDDIN A., GHAZALI S.A., HARAHAP H.
| item | description |
|---|---|
| Title | Geological Map of the Tapaktuan Quadrangle, Sumatra |
| AuthorsJ | CAMERON N.R., BENNETT J.D., BRIDGE D.MCC, DJUNUDDIN A., GHAZALI S.A., HARAHAP H. |
| Data name | Systematic Geological Map, Indonesia |
| Num | 6 |
| Page | 1 sheet |
| Year | 1982 |
| Publisher | Geological Research and Development Centre |
| Language | IN, EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=90007140 |
| location | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/90007140 |