Geological Literature
The Eruption of Miyake-sima, One of the Seven Izu Islands, in 1940, Part 10. Changes in Earth Potential after the Eruption
HAGIWARA Takahiro
item | description |
---|---|
Title | The Eruption of Miyake-sima, One of the Seven Izu Islands, in 1940, Part 10. Changes in Earth Potential after the Eruption |
Authors | HAGIWARA Takahiro |
Data name | Bulletin of the Earthquake Research Institute, Tokyo Imperial University |
Volume | 19 |
Num | 2 |
Page | 367-372, 399-399 |
Year | 1941 |
Publisher | Earthquake Research Institute, Tokyo Imperial University |
Language | EN |
Abstract language | JA |
GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=88820838 |
Link | |
@id | https://gbank.gsj.jp/ld/resource/geolis/88820838 |