Geological Literature
Studies of Fossil Molluscan Biocoenosis, No.1 Biocoenological Studies on the Mangrove Swamps, with Descriptions of New Species from Yatuo Group
OYAMA Katura
| item | description | ||||||
|---|---|---|---|---|---|---|---|
| Title | Studies of Fossil Molluscan Biocoenosis, No.1 Biocoenological Studies on the Mangrove Swamps, with Descriptions of New Species from Yatuo Group | ||||||
| Authors | OYAMA Katura | ||||||
| Data name | Report, Geological Survey of Japan | ||||||
| Num | 132 | ||||||
| Page | 1-16 | ||||||
| Year | 1950 | ||||||
| Publisher | Geological Survey of Japan | ||||||
| Language | EN | ||||||
| Abstract language | JA | ||||||
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=88801736 | ||||||
| @id | https://gbank.gsj.jp/ld/resource/geolis/88801736 | ||||||
| references |
|