Geological Literature
Was Tokyo Bay cooler in the past despite the warm period?
MIKI Shiono, KUBOTA Kaoru, NAKASHIMA Rei, TANABEKazushige, YAMAGUCHI Asuka, SHIRAI Kotaro
| item | description |
|---|---|
| Title | Was Tokyo Bay cooler in the past despite the warm period? |
| Authors | MIKI Shiono, KUBOTA Kaoru, NAKASHIMA Rei, TANABEKazushige, YAMAGUCHI Asuka, SHIRAI Kotaro |
| Data name | GSJ Chishitsu News |
| Volume | 14 |
| Num | 8 |
| Page | 219-222 |
| Year | 2025 |
| Publisher | Geological Survey of Japan, AIST |
| Language | JA |
| ISSN | 21866287 |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300046798 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300046798 |