Geological Literature
Estimation of lithology and geofluid parameters from seismic velocities and electrical resistivity using Bayesian inference (MGI28-P01)(poster session)(abs.)
Tatsu Kuwatani, Kenji Nagata, Toshimoto Sakai, Hikaru Iwamori
| item | description |
|---|---|
| Title | Estimation of lithology and geofluid parameters from seismic velocities and electrical resistivity using Bayesian inference (MGI28-P01)(poster session)(abs.) |
| Authors | Tatsu Kuwatani, Kenji Nagata, Toshimoto Sakai, Hikaru Iwamori |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2024 |
| Page | MGI28-P01 |
| Year | 2024 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300044883 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300044883 |