Geological Literature
Topography and vegetation-based estimates of soil methane flux in a complex forested watershed (BCG04-P03)(poster session)(abs.)
Sumonta Kumar Paul, Masako DANNOURA, Daniel EPRON
| item | description |
|---|---|
| Title | Topography and vegetation-based estimates of soil methane flux in a complex forested watershed (BCG04-P03)(poster session)(abs.) |
| Authors | Sumonta Kumar Paul, Masako DANNOURA, Daniel EPRON |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2024 |
| Page | BCG04-P03 |
| Year | 2024 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300044639 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300044639 |