Geological Literature
Estimation of temporal changes in seismic velocities at Sakurajima based on seismic interferometry analysis of DAS data (STT36-08)(abs.)
Takashi Hirose, Takeshi Nishimura, Hisashi Nakahara, Kimiko Taguchi, Haruhisa Nakamichi, Kentaro Emoto, Satoru Hamanaka
| item | description |
|---|---|
| Title | Estimation of temporal changes in seismic velocities at Sakurajima based on seismic interferometry analysis of DAS data (STT36-08)(abs.) |
| Authors | Takashi Hirose, Takeshi Nishimura, Hisashi Nakahara, Kimiko Taguchi, Haruhisa Nakamichi, Kentaro Emoto, Satoru Hamanaka |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2024 |
| Page | STT36-08 |
| Year | 2024 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300044130 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300044130 |