Geological Literature
Automatic identification of volcanic ash components with AI technology for promoting a real-time monitoring of eruption (SVC29-09)(abs.)
Nobuo Geshi, Keiko Matsumoto, Ayumu Miyakawa, Takuya Itaki
| item | description |
|---|---|
| Title | Automatic identification of volcanic ash components with AI technology for promoting a real-time monitoring of eruption (SVC29-09)(abs.) |
| Authors | Nobuo Geshi, Keiko Matsumoto, Ayumu Miyakawa, Takuya Itaki |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2024 |
| Page | SVC29-09 |
| Year | 2024 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300044052 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300044052 |