Geological Literature
Excess argon in nosean from phonolite of Olbrück volcano, East Eifel, Germany by Ar/Ar dating and SEM-EDS analysis (SGL17-P05)(poster session)(abs.)
Masafumi Sudo, Uwe Altenberger, Christina Günter
| item | description |
|---|---|
| Title | Excess argon in nosean from phonolite of Olbrück volcano, East Eifel, Germany by Ar/Ar dating and SEM-EDS analysis (SGL17-P05)(poster session)(abs.) |
| Authors | Masafumi Sudo, Uwe Altenberger, Christina Günter |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2024 |
| Page | SGL17-P05 |
| Year | 2024 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300043841 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300043841 |