Geological Literature
Establishing Correlations between Seismic Intensity, Microtremor Measurement, and Structural Damage to develop a Novel Intensity Formula for Maras Earthquake (SSS10-04)(abs.)
Nurcan Meral Ozel, Shinichiro Mori, Hitomi Murakami, Maki Koyama, Gulten Polat, Dilek Kepekci, Yasemin Korkusuz Ozturk, Saki Yotsui, Hiroyuki Goto, Shigeto Osato, Tatsuro Chiba, Koji Hada, Masayuki Yamada, Takumi Hayashida, Mayumi Sakamoto
| item | description |
|---|---|
| Title | Establishing Correlations between Seismic Intensity, Microtremor Measurement, and Structural Damage to develop a Novel Intensity Formula for Maras Earthquake (SSS10-04)(abs.) |
| Authors | Nurcan Meral Ozel, Shinichiro Mori, Hitomi Murakami, Maki Koyama, Gulten Polat, Dilek Kepekci, Yasemin Korkusuz Ozturk, Saki Yotsui, Hiroyuki Goto, Shigeto Osato, Tatsuro Chiba, Koji Hada, Masayuki Yamada, Takumi Hayashida, Mayumi Sakamoto |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2024 |
| Page | SSS10-04 |
| Year | 2024 |
| Publisher | Japan Geoscience Union |
| Language | EN |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300043589 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300043589 |