Geological Literature
Groundwater flow characteristics of Akaike Pond and its surrounding area: Insights from water quality, stable isotope ratios, and hydrogeological structure (AHW24-P05)(poster session)(abs.)
Shinya Yamamoto, Takashi Nakamura, Seongwon Lee, Masaya Yasuhara, Yosuke Miyairi, Yusuke Yokoyama
| item | description |
|---|---|
| Title | Groundwater flow characteristics of Akaike Pond and its surrounding area: Insights from water quality, stable isotope ratios, and hydrogeological structure (AHW24-P05)(poster session)(abs.) |
| Authors | Shinya Yamamoto, Takashi Nakamura, Seongwon Lee, Masaya Yasuhara, Yosuke Miyairi, Yusuke Yokoyama |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2024 |
| Page | AHW24-P05 |
| Year | 2024 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300043174 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300043174 |