Geological Literature
Estimation of Building Damage from 2024 Noto Peninsula Earthquake Based on Multi-Wavelength Interferometric SAR Analysis (U15-P110)(poster session)(abs.)
Kenichi Honda, Tomohiro Taguchi, Norichika Asada, Naruo Mushiake, Yasuteru Imai, Tomohiro Nishimura, Sakae Mukoyama, Kenjiro Murakami
| item | description |
|---|---|
| Title | Estimation of Building Damage from 2024 Noto Peninsula Earthquake Based on Multi-Wavelength Interferometric SAR Analysis (U15-P110)(poster session)(abs.) |
| Authors | Kenichi Honda, Tomohiro Taguchi, Norichika Asada, Naruo Mushiake, Yasuteru Imai, Tomohiro Nishimura, Sakae Mukoyama, Kenjiro Murakami |
| Data name | Abstracts, Japan Geoscience Union Meeting (online) |
| Volume | 2024 |
| Page | U15-P110 |
| Year | 2024 |
| Publisher | Japan Geoscience Union |
| Language | JA |
| GEOLIS URL | https://darc.gsj.jp/archives/detail?cls=geolis&pkey=300043127 |
| Link | |
| @id | https://gbank.gsj.jp/ld/resource/geolis/300043127 |